MG IM6 vs Maxus eTerron 9 Comfort Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | MG IM6 | Maxus eTerron 9 |
|---|---|---|
| Price | Rs. 81,99,000 | Rs. 88,00,000 |
| Range (Claimed) | 450 km | 560 km |
| Battery Capacity | 75 kWh | 102.2 kWh |
| Motor Power | 109 kW | 325 kW |
| Top Speed | 210 km/h | N/A |
| Fast Charging | N/A | 20-80% in 40 min |
| Seating | 5 seats | 5 seats |
| NCAP Safety Rating | N/A | 5 Star (Euro NCAP) stars |
| Airbags | N/A | 7 |
MG IM6 vs Maxus eTerron 9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric MG IM6 Rs. 81,99,000 | Electric Maxus eTerron 9Comfort Rs. 88,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 81,99,000 | Rs. 88,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,04,523/mo | Rs. 1,12,184/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 109 kW | 325 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 75 kWh | 102.2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 450 Nm | 250 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 450 km | 560 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 20-80% in 40 min | |
📏Dimensions5 specs | |||
Wheelbase ↑ higherDistance between front and rear axle centers | 2950mm mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 250 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Beige, Blue, Black | N/A | |
Features Comparison
| Feature | MG IM6 | Maxus eTerron 9 |
|---|---|---|
Safety5 features | ||
ADAS7 features | ||
Comfort4 features | ||
Technology6 features | ||



