MG IM6 vs Maxus eTerron 9 Comfort Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | MG IM6 | Maxus eTerron 9 |
|---|---|---|
| Price | Rs. 81,99,000 | Rs. 88,00,000 |
| Range (Claimed) | 450 km | 560 km |
| Battery Capacity | 75 kWh | 102.2 kWh |
| Motor Power | 109 kW | 325 kW |
| Top Speed | 210 km/h | N/A |
| Fast Charging | N/A | 20-80% in 40 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 665 L | N/A |
| NCAP Safety Rating | N/A | 5 Star (Euro NCAP) stars |
| Airbags | N/A | 7 |
MG IM6 vs Maxus eTerron 9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric MG IM6 Rs. 81,99,000 | Electric Maxus eTerron 9Comfort Rs. 88,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 81,99,000 | Rs. 88,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,04,523/mo | Rs. 1,12,184/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 109 kW | 325 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 75 kWh | 102.2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 450 Nm | 250 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 450 km | 560 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 20-80% in 40 min | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4904 mm | N/A | |
Width Vehicle width in millimeters | 1988 mm | N/A | |
Height Vehicle height in millimeters | 1669 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2950 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 250 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Beige, Blue, Black | N/A | |
Features Comparison
| Feature | MG IM6 | Maxus eTerron 9 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 7 | , |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | , |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
Comfort4 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 12.3-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 20-speaker | , |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |

