MG IM6 vs Seres 3 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | MG IM6 | Seres 3 |
|---|---|---|
| Price | Rs. 74.99 Lakh | Rs. 49,99,000 |
| Range (Claimed) | N/A | 405 km |
| Battery Capacity | N/A | 52.7 kWh |
| Motor Power | N/A | 99 kW |
| Transmission | Single-Speed Fixed Ratio | N/A |
| Fuel Type | Petrol | Electric |
| Top Speed | 252 km/h | 160 km/h |
| 0–100 km/h | N/A | 8.9s |
| Fast Charging | N/A | 30-80% in 30 min (DC fast) |
| Seating | 5 seats | 5 seats |
| Boot Space | 665 L | 525 L |
| Airbags | N/A | 6 |
MG IM6 vs Seres 3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric MG IM6Premium (75 kWh) Rs. 74.99 Lakh 2026EMI → | Electric Seres 3Comfort Rs. 49,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 74.99 Lakh | Rs. 49,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 95,599/mo | Rs. 63,728/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 52.7 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 300 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 252 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 8.9s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 405 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 30-80% in 30 min (DC fast) | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 16 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4385 mm | |
Width Vehicle width in millimeters | 1988 mm | 1850 mm | |
Height Vehicle height in millimeters | 1669 mm | 1650 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2950 mm Best | 2655 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 190 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Light Cyan, Pink | |

