MG MG4 vs BYD Atto 1 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | MG MG4 | BYD Atto 1 |
|---|---|---|
| Price | Rs. 41,49,000 | Rs. 29,75,000 |
| Range (Claimed) | 350 km | 230 km |
| Battery Capacity | 51 kWh | 30.08 kWh |
| Motor Power | 99 kW | 45 kW |
| Top Speed | 160 km/h | 130 km/h |
| 0–100 km/h | 7.9s | 7.9s |
| Fast Charging | 10-80% in 35 min (87 kW DC) | 10-80% in 30 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 363 L | 345 L |
| NCAP Safety Rating | 5 stars | N/A |
| Airbags | N/A | 6 |
MG MG4 vs BYD Atto 1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric MG MG4Comfort Rs. 41,49,000 2025EMI → | Electric BYD Atto 1Dynamic Rs. 29,75,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 41,49,000 | Rs. 29,75,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 52,892/mo | Rs. 37,926/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW Best | 45 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 51 kWh Best | 30.08 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 250 Nm | 135 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h Best | 130 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.9s | 7.9s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 350 km Best | 230 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 35 min (87 kW DC) | 10-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7.5 hours (7 kW AC) | 0-100% in 3.5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4287 mm | 3780 mm | |
Width Vehicle width in millimeters | 1836 mm | 1715 mm | |
Height Vehicle height in millimeters | 1504 mm | 1540 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2705 mm Best | 2500 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 175 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Arctic White, Black Pearl, Blue Medal, Dover White, Fizzy Orange, Monument Silver, Piccadilly Blue | White, Green, Blue, Black | |



