MG MG4 vs Dongfeng Nammi 01 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | MG MG4 | Dongfeng Nammi 01 |
|---|---|---|
| Price | Rs. 41,49,000 | Rs. 30,24,000 |
| Range (Claimed) | 350 km | 237 km |
| Battery Capacity | 51 kWh | 31.4 kWh |
| Motor Power | 99 kW | 70 kW |
| Top Speed | 160 km/h | 140 km/h |
| 0–100 km/h | 7.9s | 8.5s |
| Fast Charging | 10-80% in 35 min (87 kW DC) | 30-80% in 30 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 363 L | 400 L |
| NCAP Safety Rating | 5 stars | 5 Star (C-NCAP) stars |
| Airbags | N/A | 2 |
MG MG4 vs Dongfeng Nammi 01
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric MG MG4Comfort Rs. 41,49,000 2025EMI → | Electric Dongfeng Nammi 01E1 Rs. 30,24,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 41,49,000 | Rs. 30,24,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 52,892/mo | Rs. 38,551/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW Best | 70 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 51 kWh Best | 31.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 250 Nm | 160 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h Best | 140 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.9s Best | 8.5s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 350 km Best | 237 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 35 min (87 kW DC) | 30-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7.5 hours (7 kW AC) | 0-100% in 7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4287 mm | 4030 mm | |
Width Vehicle width in millimeters | 1836 mm | 1810 mm | |
Height Vehicle height in millimeters | 1504 mm | 1570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2705 mm Best | 2660 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 205 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Arctic White, Black Pearl, Blue Medal, Dover White, Fizzy Orange, Monument Silver, Piccadilly Blue | Green, Purple | |
Features Comparison
| Feature | MG MG4 | Dongfeng Nammi 01 |
|---|---|---|
Safety5 features | ||
ADAS5 features | ||
Comfort4 features | ||
Technology5 features | ||



