MG S5 Comfort vs Dongfeng Nammi 01 E2 Comparison in Nepal 2026
The MG S5 starts at Rs 43.99 lakh and the Dongfeng Nammi 01 at Rs 30.99 lakh in Nepal, so the Dongfeng Nammi 01 costs Rs 13 lakh less (42%). On a single charge the MG S5 is rated for 340 km (WLTP) and the Dongfeng Nammi 01 for 237 km (WLTP). Battery sizes are 49 kWh and 31.4 kWh. Figures on this page are for the MG S5 Comfort and the Dongfeng Nammi 01 E2.
For fast charging, the MG S5 takes up to 150 kW DC and the Dongfeng Nammi 01 up to 77 kW. Boot space is 453 litres in the MG S5 and 400 litres in the Dongfeng Nammi 01. Warranty cover: MG S5, 1 year, Battery: 8 years / 150,000 km; Dongfeng Nammi 01, 3 years / 100,000 km, Battery: 8 years / 160,000 km. Pick the MG S5 if you want more range per charge or you want shorter fast-charging stops. Pick the Dongfeng Nammi 01 if you want to spend less or you often use rough or broken roads.
MG S5 vs Dongfeng Nammi 01
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric MG S5Comfort Rs. 43,99,000 | Electric Dongfeng Nammi 01E2 Rs. 30,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 43,99,000 | Rs. 30,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 56,079/mo | Rs. 39,507/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW Best | 49.5 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 49 kWh Best | 31.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 250 Nm | 160 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 190 km/h Best | 140 km/h | |
Acceleration ↓ lower0–100 km/h time | 8s Best | 12.5s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 340 km Best | 237 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 340 km | 237 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 24 min (~120 kW DC) | 30-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 8 hours (7 kW AC) | 0-100% in 7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4476 mm | 4030 mm | |
Width Vehicle width in millimeters | 1849 mm | 1810 mm | |
Height Vehicle height in millimeters | 1621 mm | 1570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2730 mm Best | 2660 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 164 mm | 176 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Blue, Blue-Two Tone, White, Yellow, Yellow Two-Tone | |
Features Comparison
| Feature | MG S5 | Dongfeng Nammi 01 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS13 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Standard |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA+LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort6 features | ||
| Climate Control AC / climate control system | Automatic | Manual AC |
| Sunroof Sunroof / Panoramic roof | Panoramic | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Sport, Comfort, Normal, Snow, Custom | , |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology9 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 6-speaker | 4-Speaker System |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | ||
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
Prices and more comparisons
For every trim and the latest price, see MG S5 price in Nepal and Dongfeng Nammi 01 price in Nepal. Browse by budget: Electric cars under Rs 50 lakh in Nepal.

