Mitsubishi Eclipse Cross vs Hyundai IONIQ5 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Mitsubishi Eclipse Cross | Hyundai IONIQ5 |
|---|---|---|
| Price | Rs. 1.19 Cr | Rs. 92.96 Lakh |
| Engine | 1499 cc | N/A |
| Mileage | 14.3 kmpl | N/A |
| Transmission | INVECS-III CVT with 8-Step Sport Mode | Single-Speed Reduction Gear |
| Fuel Type | Petrol | Petrol |
| Top Speed | N/A | 185 km/h |
| 0–100 km/h | 9.3s | 5.1s |
| Seating | 5 seats | 5 seats |
| Boot Space | 359 L | 527 L |
Mitsubishi Eclipse Cross vs Hyundai IONIQ5
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Mitsubishi Eclipse Cross
3
16 specs
Hyundai IONIQ5
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.19 Cr
Rs. 92.96 Lakh
0-100 km/h
↓ lower
9.3s
5.1s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
185 km/h
Acceleration
↓ lower
9.3s
5.1s
Seating Capacity
5 seats
5 seats
Dimensions
Width
1805 mm
1890 mm
Height
1685 mm
1605 mm
Wheelbase
↑ higher
2670 mm
3000 mm
Ground Clearance
↑ higher
215 mm
163 mm
Features
Mitsubishi Eclipse Cross
No features listed
Hyundai IONIQ5
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Mitsubishi Eclipse Cross
2
of 11 wins
Hyundai IONIQ5
Best Overall
Comparing:
Mitsubishi Eclipse Cross (GLS (S-AWC)) vs Hyundai IONIQ5 (GLS Vision Roof (100 kW))


| Specifications | Electric Mitsubishi Eclipse CrossGLS (S-AWC) Rs. 1.19 Cr 2026EMI → | Electric Hyundai IONIQ5GLS Vision Roof (100 kW) Rs. 92.96 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.19 Cr | Rs. 92.96 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,51,704/mo | Rs. 1,18,508/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 185 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.3s | 5.1s Best | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | 1805 mm | 1890 mm | |
Height Vehicle height in millimeters | 1685 mm | 1605 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2670 mm | 3000 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 215 mm Best | 163 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed