Hozon Neta V V50 vs JMEV GSE Elight Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hozon Neta V | JMEV GSE Elight |
|---|---|---|
| Price | Rs. 38,99,000 | Rs. 53,99,000 |
| Range (Claimed) | 380 km | 420 km |
| Battery Capacity | 38.5 kWh | 49 kWh |
| Motor Power | 50 kW | 99 kW |
| Top Speed | 101 km/h | 140 km/h |
| 0–100 km/h | 12.6s | 10.2s |
| Fast Charging | 30-80% in 20 min | 20-80% in 30 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 335 L | N/A |
| NCAP Safety Rating | 0 (ASEAN NCAP) stars | N/A |
| Airbags | 2 | N/A |
Hozon Neta V vs JMEV GSE Elight
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Hozon Neta VV50 Rs. 38,99,000 2025EMI → | Electric JMEV GSE Elight Rs. 53,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 38,99,000 | Rs. 53,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 49,705/mo | Rs. 68,828/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 50 kW | 99 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 38.5 kWh | 49 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 160 Nm | 225 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 101 km/h | 140 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 12.6s | 10.2s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 380 km | 420 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 20 min | 20-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | 0-100% in 8 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4070 mm | 4675 mm | |
Width Vehicle width in millimeters | 1690 mm | 1835 mm | |
Height Vehicle height in millimeters | 1540 mm | 1480 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2420 mm | 2750 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm Best | 145 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Silver Cloud White, Clear Sky Grey, Porcelain Cyan, Sky Blue, Cherry Blossom Pink | Dark Blue (shifting tones), Pine Smoke Black Ink (Collector's Edition) | |
Features Comparison
| Feature | Hozon Neta V | JMEV GSE Elight |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 2 | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | ||
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | ||
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | ||
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
Comfort5 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic moonroof | |
| Heated/Ventilated Seats Seat heating and/or ventilation | No | |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Sport | Eco, Sport |
Technology6 features | ||
| Infotainment Central touchscreen display | 14.6-inch Touchscreen | 10.25-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 7-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | , | 6-speaker |
| Regenerative Braking Recaptures energy under deceleration | ||