NIU FX Citi vs Gogoro JEGO Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | NIU FX Citi | Gogoro JEGO |
|---|---|---|
| Price | Rs. 1,99,000 | Rs. 2,65,000 |
| Range (Claimed) | 80 km | 162 km |
| Battery Capacity | 2.6 kWh | 3.2 kWh |
| Motor Power | 2.4 kW | 3.5 kW |
| Top Speed | N/A | 68 km/h |
| Fast Charging | N/A | Not Available |
NIU FX Citi vs Gogoro JEGO
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Features


| Spec name | Electric NIU FX Citi Rs. 1,99,000 | Electric Gogoro JEGO Rs. 2,65,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,99,000 | Rs. 2,65,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,537/mo | Rs. 3,378/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.4 kW | 3.5 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.6 kWh | 3.2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 100 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 68 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 80 km | 162 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | ||
Normal Charging Full charge time using standard AC charger | N/A | Battery Swapping | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1870 mm | |
Width Vehicle width in millimeters | N/A | 695 mm | |
Height Vehicle height in millimeters | N/A | 1280 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1345 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | NIU FX Citi | Gogoro JEGO |
|---|---|---|
Safety2 features | ||
Comfort3 features | ||
Technology6 features | ||



