NIU FX WIND vs TVS Orbiter Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
FX WIND
| Spec | NIU FX WIND | TVS Orbiter |
|---|---|---|
| Price | Rs. 2,35,000 | Rs. 1,93,467 |
| Range (Claimed) | 100 km | 86 km |
| Battery Capacity | 2.5 kWh | 1.8 kWh |
| Motor Power | 5.6 kW | 3 kW |
| Top Speed | N/A | 68 km/h |
| Fast Charging | N/A | Not Available |
| Seating | N/A | 2 seats |
| Boot Space | N/A | 34 L |
| Airbags | N/A | 0 |
NIU FX WIND vs TVS Orbiter
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features

| Spec name | Electric NIU FX WIND Rs. 2,35,000 | Electric TVS OrbiterV1 Rs. 1,93,467 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,35,000 | Rs. 1,93,467 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,996/mo | Rs. 2,466/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 5.6 kW Best | 3 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.5 kWh Best | 1.8 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 68 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 100 km Best | 86 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | ||
Normal Charging Full charge time using standard AC charger | N/A | 4 hours (0-100%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1855 mm | |
Width Vehicle width in millimeters | N/A | 728 mm | |
Height Vehicle height in millimeters | N/A | 1284 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1280 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Features Comparison
| Feature | NIU FX WIND | TVS Orbiter |
|---|---|---|
Safety4 features | ||
ADAS1 features | ||
Comfort4 features | ||
Technology5 features | ||

