NIU Gova 05 vs Revolt RV BlazeX Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | NIU Gova 05 | Revolt RV BlazeX |
|---|---|---|
| Price | Rs. 3,45,000 | Rs. 3,99,000 |
| Range (Claimed) | 100 km | 150 km |
| Battery Capacity | 3.2 kWh | 3.24 kWh |
| Motor Power | 3 kW | 3 kW |
| Top Speed | 80 km/h | 85 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
NIU Gova 05 vs Revolt RV BlazeX
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric NIU Gova 05 Rs. 3,45,000 | Electric Revolt RV BlazeX Rs. 3,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,45,000 | Rs. 3,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,398/mo | Rs. 5,087/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 3 kW | 3 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.2 kWh | 3.24 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 150 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 80 km/h | 85 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 100 km | 150 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | IDC | |
Normal Charging Full charge time using standard AC charger | AC Charging, 5-6 hours | Home Charger, 4.5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 2008 mm | 2030 mm | |
Width Vehicle width in millimeters | 685 mm | 841 mm | |
Height Vehicle height in millimeters | 1166 mm | 1124 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1350 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 140 mm | 215 mm Best | |
✨Features2 specs | |||
Features Comparison
| Feature | NIU Gova 05 | Revolt RV BlazeX |
|---|---|---|
Safety5 features | ||
ADAS9 features | ||
Comfort7 features | ||
Technology13 features | ||



