NIU Gova 05 vs Segway E100 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | NIU Gova 05 | Segway E100 |
|---|---|---|
| Price | Rs. 3,45,000 | Rs. 2,91,000 |
| Range (Claimed) | 100 km | 100 km |
| Battery Capacity | 3.2 kWh | 1.44 kWh |
| Motor Power | 3 kW | 2.4 kW |
| Top Speed | 80 km/h | 60 km/h |
| Fast Charging | Not Available | 2 Hour Fast Charger support |
| Seating | 2 seats | 2 seats |
| Boot Space | N/A | 22 L |
NIU Gova 05 vs Segway E100
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric NIU Gova 05 Rs. 3,45,000 | Electric Segway E100Standard Rs. 2,91,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,45,000 | Rs. 2,91,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,398/mo | Rs. 3,710/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 3 kW Best | 2.4 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.2 kWh Best | 1.44 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 150 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 80 km/h Best | 60 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 100 km | 100 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | brand-claimed | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 2 Hour Fast Charger support | |
Normal Charging Full charge time using standard AC charger | AC Charging, 5-6 hours | 7-8 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 2008 mm | 1755 mm | |
Width Vehicle width in millimeters | 685 mm | 675 mm | |
Height Vehicle height in millimeters | 1166 mm | 1135 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1235 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 140 mm Best | 130 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | NIU Gova 05 | Segway E100 |
|---|---|---|
Safety6 features | ||
ADAS9 features | ||
Comfort7 features | ||
Technology12 features | ||



