NIU NQi GTS vs Ultraviolette F77 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | NIU NQi GTS | Ultraviolette F77 |
|---|---|---|
| Price | Rs. 4,20,000 | Rs. 8,44,820 |
| Range (Claimed) | 100 km | 323 km |
| Battery Capacity | 3.1 kWh | 10.3 kWh |
| Motor Power | 3 kW | 30 kW |
| Top Speed | N/A | 155 km/h |
| Fast Charging | N/A | Not Available |
| Seating | N/A | 2 seats |
NIU NQi GTS vs Ultraviolette F77
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric NIU NQi GTSStandard Rs. 4,20,000 | Electric Ultraviolette F77Mach 2 Recon Rs. 8,44,820 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4,20,000 | Rs. 8,44,820 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 5,354/mo | Rs. 10,770/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 3 kW | 30 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.1 kWh | 10.3 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 100 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 155 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 100 km | 323 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WMTC | ||
Normal Charging Full charge time using standard AC charger | N/A | 0-80% in 1 hour | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 2010 mm | |
Width Vehicle width in millimeters | N/A | 796 mm | |
Height Vehicle height in millimeters | N/A | 1000 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1340 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Features Comparison
| Feature | NIU NQi GTS | Ultraviolette F77 |
|---|---|---|
Safety2 features | ||
Comfort1 features | ||
Technology4 features | ||



