NIU NQi Sport vs Segway E100 Standard Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | NIU NQi Sport | Segway E100 |
|---|---|---|
| Price | Rs. 3,48,000 | Rs. 2,91,000 |
| Range (Claimed) | 80 km | 100 km |
| Battery Capacity | 2.1 kWh | 1.44 kWh |
| Motor Power | 2.4 kW | 2.4 kW |
| Top Speed | 45 km/h | 60 km/h |
| Fast Charging | Not Available | 2 Hour Fast Charger support |
| Seating | 1 seats | 2 seats |
| Boot Space | N/A | 22 L |
NIU NQi Sport vs Segway E100
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric NIU NQi Sport Rs. 3,48,000 | Electric Segway E100Standard Rs. 2,91,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,48,000 | Rs. 2,91,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,436/mo | Rs. 3,710/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.4 kW | 2.4 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.1 kWh Best | 1.44 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 150 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 45 km/h | 60 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 80 km | 100 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | brand-claimed | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 2 Hour Fast Charger support | |
Normal Charging Full charge time using standard AC charger | N/A | 7-8 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1800 mm | 1755 mm | |
Width Vehicle width in millimeters | 740 mm | 675 mm | |
Height Vehicle height in millimeters | 1130 mm | 1135 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1280 mm Best | 1235 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 130 mm | 130 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 1 seats | 2 seats | |
Features Comparison
| Feature | NIU NQi Sport | Segway E100 |
|---|---|---|
Safety6 features | ||
ADAS9 features | ||
Comfort7 features | ||
Technology12 features | ||



