NIU NQi Sport vs Yadea Velax Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | NIU NQi Sport | Yadea Velax |
|---|---|---|
| Price | Rs. 3,48,000 | Rs. 2,85,000 |
| Range (Claimed) | 80 km | 110 km |
| Battery Capacity | 2.1 kWh | 2.1 kWh |
| Motor Power | 2.4 kW | 3.2 kW |
| Top Speed | 45 km/h | 62 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 1 seats | 1 seats |
NIU NQi Sport vs Yadea Velax
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric NIU NQi Sport Rs. 3,48,000 | Electric Yadea Velax Rs. 2,85,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,48,000 | Rs. 2,85,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,436/mo | Rs. 3,633/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.4 kW | 3.2 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.1 kWh | 2.1 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 172 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 45 km/h | 62 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 80 km | 110 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | brand-claimed | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1800 mm | 1944 mm | |
Width Vehicle width in millimeters | 740 mm | 704 mm | |
Height Vehicle height in millimeters | 1130 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1280 mm | 1331 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 130 mm | 145 mm Best | |
✨Features2 specs | |||
Features Comparison
| Feature | NIU NQi Sport | Yadea Velax |
|---|---|---|
Safety6 features | ||
ADAS9 features | ||
Comfort7 features | ||
Technology10 features | ||



