NIU UQim vs Ampera Primus Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | NIU UQim | Ampera Primus |
|---|---|---|
| Price | Rs. 1,45,000 | Rs. 3,44,900 |
| Range (Claimed) | 30 km | 107 km |
| Battery Capacity | 0.77 kWh | 3 kWh |
| Motor Power | 0.4 kW | 4 kW |
| Top Speed | 32 km/h | N/A |
| Fast Charging | Not Available | N/A |
| Seating | 1 seats | N/A |
NIU UQim vs Ampera Primus
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric NIU UQim Rs. 1,45,000 | Electric Ampera Primus Rs. 3,44,900 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,45,000 | Rs. 3,44,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,848/mo | Rs. 4,397/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 0.4 kW | 4 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 0.77 kWh | 3 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | 32 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 30 km | 107 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | ||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1685 mm | N/A | |
Width Vehicle width in millimeters | 700 mm | N/A | |
Height Vehicle height in millimeters | 1200 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1150 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 126 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 1 seats | N/A | |
Features Comparison
| Feature | NIU UQim | Ampera Primus |
|---|---|---|
Safety1 features | ||
Technology2 features | ||



