Proton e.Mas 5 Prime vs Viauto Honri Boma 200 km Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Proton e.Mas 5 | Viauto Honri Boma |
|---|---|---|
| Price | Rs. 29,99,000 | Rs. 20,99,000 |
| Range (Claimed) | 225 km | 200 km |
| Battery Capacity | 30.12 kWh | 18.5 kWh |
| Motor Power | 58 kW | 30 kW |
| Top Speed | 125 km/h | 100 km/h |
| Seating | 5 seats | 5 seats |
| Boot Space | 375 L | N/A |
| Airbags | 6 | N/A |
Proton e.Mas 5 vs Viauto Honri Boma
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Proton e.Mas 5Prime Rs. 29,99,000 2026EMI → | Electric Viauto Honri Boma200 km Rs. 20,99,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 29,99,000 | Rs. 20,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 38,232/mo | Rs. 26,759/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 58 kW Best | 30 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 30.12 kWh Best | 18.5 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 130 Nm | 84 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 125 km/h Best | 100 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 225 km Best | 200 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | CLTC | |
Normal Charging Full charge time using standard AC charger | 10-100% in ~5 hours (6.6 kW AC) | 0-100% in 7 hours (220V household charging gun) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4135 mm | 3517 mm | |
Width Vehicle width in millimeters | 1805 mm | 1495 mm | |
Height Vehicle height in millimeters | 1580 mm | 1660 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2650 mm Best | 2495 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm Best | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Moonstone White, Graphite Silver, Slate Grey | Piano Black, Desert Brown, Snowy White, Fruit Green, Misty Blue | |
Features Comparison
| Feature | Proton e.Mas 5 | Viauto Honri Boma |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS9 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | Rear | , |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort2 features | ||
| Sunroof Sunroof / Panoramic roof | , | |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | 14.6-inch FHD Touchscreen | , |
| Instrument Cluster Digital instrument display | 8.8-inch LCD | , |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | , |
| Sound System Audio system | 4 speakers | , |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | ||



