Proton e.Mas 7 Prime vs Tata Nexon EV Prime XM Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Proton e.Mas 7 | Tata Nexon EV |
|---|---|---|
| Price | Rs. 46,99,000 | Rs. 38,99,000 |
| Range (Claimed) | 345 km | 312 km |
| Battery Capacity | 49.52 kWh | 30 kWh |
| Motor Power | 160 kW | 95 kW |
| Top Speed | 175 km/h | 150 km/h |
| 0–100 km/h | 6.9s | 9.2s |
| Fast Charging | 30-80% in 26 min | 0-80% in 60 min (50kW) |
| Seating | 5 seats | 5 seats |
| Boot Space | 461 L | 350 L |
| NCAP Safety Rating | N/A | 5 Star (Bharat NCAP) stars |
| Airbags | 6 | 6 |
Proton e.Mas 7 vs Tata Nexon EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Proton e.Mas 7Prime Rs. 46,99,000 | Electric Tata Nexon EVPrime XM Rs. 38,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46,99,000 | Rs. 38,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 59,904/mo | Rs. 49,705/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW Best | 95 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 49.52 kWh Best | 30 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 215 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 175 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.9s Best | 9.2s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 345 km Best | 312 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 26 min | 0-80% in 60 min (50kW) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 5 hours | 0-100% in 8.5 hours (3.3kW) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4615 mm | 3994 mm | |
Width Vehicle width in millimeters | 1901 mm | 1811 mm | |
Height Vehicle height in millimeters | 1670 mm | 1616 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2750 mm Best | 2498 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 205 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Platinum silver | Empowered Oxide, Grey, Red, White | |
Features Comparison
| Feature | Proton e.Mas 7 | Tata Nexon EV |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | 2 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS9 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Rear |
Comfort5 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | , | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | , |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | Eco, Sport |
Technology7 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | 7-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | Digital |
| Connectivity Apple CarPlay / Android Auto | , | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 6-speaker | 4-speaker |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |