Pure EV ePluto 7G vs Super Soco TC Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Pure EV ePluto 7G | Super Soco TC |
|---|---|---|
| Price | Rs. 2,75,000 | Rs. 2,95,900 |
| Range (Claimed) | 121 km | 80 km |
| Battery Capacity | 2.5 kWh | 1.8 kWh |
| Motor Power | 2.2 kW | 3 kW |
| Top Speed | 60 km/h | N/A |
| Fast Charging | Not Available | N/A |
| Seating | 2 seats | N/A |
Pure EV ePluto 7G vs Super Soco TC
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Pure EV ePluto 7GStandard Rs. 2,75,000 | Electric Super Soco TCSingle Rs. 2,95,900 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,75,000 | Rs. 2,95,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,506/mo | Rs. 3,772/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.2 kW | 3 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.5 kWh Best | 1.8 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 90 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 121 km Best | 80 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | ||
Normal Charging Full charge time using standard AC charger | 60V 6A Smart Charger, 4-5 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1800 mm | N/A | |
Width Vehicle width in millimeters | 700 mm | N/A | |
Height Vehicle height in millimeters | 1130 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1275 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 145 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Features Comparison
| Feature | Pure EV ePluto 7G | Super Soco TC |
|---|---|---|
Safety4 features | ||
ADAS2 features | ||
Comfort5 features | ||
Technology8 features | ||



