Pure EV ePluto 7G vs Yadea EPOC Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Pure EV ePluto 7G | Yadea EPOC |
|---|---|---|
| Price | Rs. 2,75,000 | Rs. 2,35,000 |
| Range (Claimed) | 90 km | 125 km |
| Battery Capacity | 1.8 kWh | 2.74 kWh |
| Motor Power | 2.2 kW | 2 kW |
| Top Speed | 68 km/h | 65 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | N/A | 30 L |
Pure EV ePluto 7G vs Yadea EPOC
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Pure EV ePluto 7GStandard Rs. 2,75,000 | Electric Yadea EPOC Rs. 2,35,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,75,000 | Rs. 2,35,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,506/mo | Rs. 2,996/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.2 kW Best | 2 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 1.8 kWh | 2.74 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 30 Nm | 150 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 68 km/h Best | 65 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 90 km | 125 km Best | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1860 mm | |
Width Vehicle width in millimeters | N/A | 775 mm | |
Height Vehicle height in millimeters | N/A | 1180 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1300 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 163 mm | 170 mm Best | |
✨Features2 specs | |||
Features Comparison
| Feature | Pure EV ePluto 7G | Yadea EPOC |
|---|---|---|
Safety1 features | ||
Comfort1 features | ||
Technology2 features | ||



