Riddara RD6 vs Mahindra Scorpio Pickup Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Riddara RD6 | Mahindra Scorpio Pickup |
|---|---|---|
| Price | Rs. 65,00,000 | Rs. 47.15 Lakh |
| Range (Claimed) | 461 km | N/A |
| Battery Capacity | 63 kWh | N/A |
| Motor Power | 200 kW | N/A |
| Engine | N/A | 2179 cc |
| Mileage | N/A | 10.22 kmpl |
| Transmission | N/A | 6-Speed Manual / 6-Speed Torque Converter |
| Fuel Type | Electric | Hybrid |
| Top Speed | 185 km/h | 160 km/h |
| 0–100 km/h | 7.3s | 14.5s |
| Fast Charging | 30-80% in 30 min | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 1200 L | 1100 L |
| Airbags | 4 | N/A |
Riddara RD6 vs Mahindra Scorpio Pickup
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Riddara RD6 Rs. 65,00,000 2025EMI → | Electric Mahindra Scorpio PickupD/C S6 4WD Rs. 47.15 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 65,00,000 | Rs. 47.15 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 82,863/mo | Rs. 60,108/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 200 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 63 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 384 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 185 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.3s Best | 14.5s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 461 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | ||
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5260 mm | 5175 mm | |
Width Vehicle width in millimeters | 1900 mm | 1850 mm | |
Height Vehicle height in millimeters | 1865 mm | 1874 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3120 mm Best | 3040 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 225 mm Best | 210 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | Riddara RD6 | Mahindra Scorpio Pickup |
|---|---|---|
Safety4 features | ||
ADAS4 features | ||
Comfort2 features | ||
Technology4 features | ||

