Riddara RD6 vs Mahindra XUV 3XO Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Riddara RD6 | Mahindra XUV 3XO |
|---|---|---|
| Price | Rs. 65,00,000 | Rs. 44.90 Lakh |
| Range (Claimed) | 461 km | N/A |
| Battery Capacity | 63 kWh | N/A |
| Motor Power | 200 kW | N/A |
| Engine | N/A | 1197 cc |
| Mileage | N/A | 18.89 kmpl |
| Transmission | N/A | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT |
| Fuel Type | Electric | Diesel |
| Top Speed | 185 km/h | 175 km/h |
| 0–100 km/h | 7.3s | 4.5s |
| Fast Charging | 30-80% in 30 min | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 1200 L | 364 L |
| Airbags | 4 | N/A |
Riddara RD6 vs Mahindra XUV 3XO
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Riddara RD6 Rs. 65,00,000 2025EMI → | Electric Mahindra XUV 3XOMX2 Petrol Rs. 44.90 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 65,00,000 | Rs. 44.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 82,863/mo | Rs. 57,240/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 200 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 63 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 384 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 185 km/h Best | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.3s | 4.5s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 461 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | ||
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5260 mm | N/A | |
Width Vehicle width in millimeters | 1900 mm | 1821 mm | |
Height Vehicle height in millimeters | 1865 mm | 1647 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3120 mm Best | 2600 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 225 mm Best | 201 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | Riddara RD6 | Mahindra XUV 3XO |
|---|---|---|
Safety4 features | ||
ADAS4 features | ||
Comfort2 features | ||
Technology4 features | ||

