River Indie vs NIU MQi GT Standard Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | River Indie | NIU MQi GT |
|---|---|---|
| Price | Rs. 3,70,000 | Rs. 4,75,000 |
| Range (Claimed) | 160 km | 90 km |
| Battery Capacity | 4 kWh | 2.976 kWh |
| Motor Power | 6.7 kW | 3 kW |
| Top Speed | 90 km/h | 70 km/h |
| Fast Charging | N/A | Not Available |
| Seating | 2 seats | 1 seats |
River Indie vs NIU MQi GT
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric River Indie Rs. 3,70,000 2026EMI → | Electric NIU MQi GTStandard Rs. 4,75,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,70,000 | Rs. 4,75,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,717/mo | Rs. 6,055/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 6.7 kW Best | 3 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 4 kWh Best | 2.976 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 26 Nm | 110 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 90 km/h Best | 70 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 160 km Best | 90 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | brand-claimed | |
Normal Charging Full charge time using standard AC charger | N/A | AC Charging, 4.5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1949 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1389 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 177 mm | 180 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 1 seats | |
Features Comparison
| Feature | River Indie | NIU MQi GT |
|---|---|---|
Safety5 features | ||
ADAS9 features | ||
Comfort7 features | ||
Technology10 features | ||


