Segway E100 Standard vs Ather 450 Apex Performance Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Segway E100 | Ather 450 Apex |
|---|---|---|
| Price | Rs. 2,91,000 | Rs. 5,00,000 |
| Range (Claimed) | 100 km | 157 km |
| Battery Capacity | 1.44 kWh | 3.7 kWh |
| Motor Power | 2.4 kW | 7 kW |
| Top Speed | 60 km/h | 100 km/h |
| 0–100 km/h | N/A | 2.9s (0-40 km/h)s |
| Fast Charging | 2 Hour Fast Charger support | 0 |
| Seating | 2 seats | 2 seats |
| Boot Space | 22 L | 22 L |
Segway E100 vs Ather 450 Apex
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Segway E100Standard Rs. 2,91,000 | Electric Ather 450 ApexPerformance Rs. 5,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,91,000 | Rs. 5,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,710/mo | Rs. 6,374/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.4 kW | 7 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 1.44 kWh | 3.7 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 150 Nm | 26 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h | 100 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 2.9s (0-40 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 100 km | 157 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | IDC | |
Fast Charging 20–80% charge time using DC fast charger | 2 Hour Fast Charger support | N/A | |
Normal Charging Full charge time using standard AC charger | 7-8 hours | 750W Home Charger, 5 hours 45 mins | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1755 mm | 1837 mm | |
Width Vehicle width in millimeters | 675 mm | 734 mm | |
Height Vehicle height in millimeters | 1135 mm | 1115 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1235 mm | 1295 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 130 mm | 170 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Available Colors Available exterior color options | N/A | Indium Blue | |
Features Comparison
| Feature | Segway E100 | Ather 450 Apex |
|---|---|---|
Safety6 features | ||
ADAS9 features | ||
Comfort8 features | ||
Technology13 features | ||



