Segway E100 vs Gogoro Pulse Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Segway E100 | Gogoro Pulse |
|---|---|---|
| Price | Rs. 2,91,000 | Rs. 6,25,000 |
| Range (Claimed) | 60 km | 130 km |
| Battery Capacity | 1.44 kWh | 5.1 kWh |
| Motor Power | 1.8 kW | 9 kW |
| Top Speed | 58 km/h | 116 km/h km/h |
| 0–100 km/h | N/A | 0-50 km/h in 3.05s |
| Fast Charging | Not Available | Battery swap (~6 sec at GoStation) |
| Seating | 2 seats | N/A |
| Boot Space | 22 L | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Segway E100 vs Gogoro Pulse
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Segway E100Standard Rs. 2,91,000 | Gogoro Pulse Rs. 6,25,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 2,91,000 | Rs. 6,25,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 3,710/mo | Rs. 7,968/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 1.8 kW | 9 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 1.44 kWh | 5.1 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 58 km/h | 116 km/h km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | 0-50 km/h in 3.05s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 60 km | 130 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ||
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Battery swap (~6 sec at GoStation) |
Normal Charging Time to fully charge using a standard AC charger | Battery swap network — no plug-in charging | |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 1755 mm | 1855 mm mm |
Width Vehicle width in millimeters | 675 mm | 796 mm mm |
Height Vehicle height in millimeters | 1135 mm | 1240 mm mm |
Wheelbase higher betterDistance between front and rear wheel centers | 1235 mm | 1332 mm mm Best |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 130 mm | mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 2 seats | N/A seats |
Available Colors Available exterior color options | N/A | White, Silver, Grey |
Features Comparison
| Feature | Segway E100 | Gogoro Pulse |
|---|---|---|
Safety1 features | ||
| ABS / Stability Anti-lock braking and stability control | ABS | ABS |
Comfort1 features | ||
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology2 features | ||
| Instrument Cluster Digital instrument display | LCD Digital | — |
| Connectivity Apple CarPlay / Android Auto | Segway-Ninebot App + Bluetooth | — |



