Segway E100 vs NIU Gova 03 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Segway E100 | NIU Gova 03 |
|---|---|---|
| Price | Rs. 2,91,000 | Rs. 2,55,000 |
| Range (Claimed) | 60 km | 65 km |
| Battery Capacity | 1.44 kWh | 2.4 kWh |
| Motor Power | 1.8 kW | 2.7 kW |
| Top Speed | 58 km/h | 60 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | 22 L | N/A |
Segway E100 vs NIU Gova 03
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Segway E100Standard Rs. 2,91,000 | Electric NIU Gova 03 Rs. 2,55,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,91,000 | Rs. 2,55,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,710/mo | Rs. 3,251/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 1.8 kW | 2.7 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 1.44 kWh | 2.4 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 150 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 58 km/h | 60 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 60 km | 65 km Best | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1755 mm | 1735 mm | |
Width Vehicle width in millimeters | 675 mm | 700 mm | |
Height Vehicle height in millimeters | 1135 mm | 1045 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1235 mm | 1245 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 130 mm Best | 110 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | Segway E100 | NIU Gova 03 |
|---|---|---|
Safety1 features | ||
ADAS1 features | ||
Comfort1 features | ||
Technology3 features | ||



