Segway N100 vs Super Soco CU Mini Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Segway N100 | Super Soco CU Mini |
|---|---|---|
| Price | Rs. 2,60,000 | Rs. 1,89,900 |
| Range (Claimed) | 105 km | 60 km |
| Battery Capacity | 1.73 kWh | 0.96 kWh |
| Motor Power | 2.2 kW | 0.6 kW |
| Top Speed | 60 km/h | 45 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 1 seats |
| Boot Space | 24 L | N/A |
Segway N100 vs Super Soco CU Mini
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Segway N100Standard Rs. 2,60,000 | Electric Super Soco CU MiniStandard Rs. 1,89,900 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,60,000 | Rs. 1,89,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,315/mo | Rs. 2,421/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.2 kW Best | 0.6 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 1.73 kWh Best | 0.96 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 100 Nm | 12 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h Best | 45 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 105 km Best | 60 km | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1890 mm | 1655 mm | |
Width Vehicle width in millimeters | 675 mm | 695 mm | |
Height Vehicle height in millimeters | 1090 mm | 1083 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1365 mm Best | 1169 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 129 mm | 135 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 1 seats | |
Features Comparison
| Feature | Segway N100 | Super Soco CU Mini |
|---|---|---|
Safety1 features | ||
Comfort1 features | ||
Technology3 features | ||



