Seres E1 Mid vs Arcfox T1 LV2 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Seres E1 | Arcfox T1 |
|---|---|---|
| Price | Rs. 16,49,000 | Rs. 32,96,000 |
| Range (Claimed) | 180 km | 310 km |
| Battery Capacity | 13.8 kWh | 42.3 kWh |
| Motor Power | 25 kW | 70 kW |
| Top Speed | 100 km/h | 140 km/h |
| Fast Charging | Not Available | 30-80% in ~25 min (DC) |
| Seating | 4 seats | 5 seats |
| Boot Space | 525 L | 459 L |
| Airbags | 2 | 4 |
Seres E1 vs Arcfox T1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Seres E1Mid Rs. 16,49,000 2025EMI → | Electric Arcfox T1LV2 Rs. 32,96,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 16,49,000 | Rs. 32,96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 21,022/mo | Rs. 42,018/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 25 kW | 70 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 13.8 kWh | 42.3 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 100 Nm | 176 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | 140 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 180 km | 310 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30-80% in ~25 min (DC) | |
Normal Charging Full charge time using standard AC charger | 10-90% in 3.5-4 hrs (3.3 kW AC) | 0-100% in ~8 hours (7 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3030 mm | 4337 mm | |
Width Vehicle width in millimeters | 1495 mm | 1860 mm | |
Height Vehicle height in millimeters | 1640 mm | 1572 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1960 mm | 2770 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 135 mm | 181 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
Available Colors Available exterior color options | Eleghant White, Fairy Green, Mist Rose, Oxygen Blue | Purple | |
Features Comparison
| Feature | Seres E1 | Arcfox T1 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | , | 4 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS11 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LDW | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort6 features | ||
| Climate Control AC / climate control system | Manual | , |
| Sunroof Sunroof / Panoramic roof | No | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | No | , |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco, Sport | Eco, Sport, Comfort |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
Technology8 features | ||
| Infotainment Central touchscreen display | 8.8-inch Touchscreen | 15.6-inch HD Touchscreen |
| Instrument Cluster Digital instrument display | 7-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | , | Apple CarPlay |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | Generic | 4 speakers |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
