Seres E1 Mid vs Arcfox T1 LV2 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Seres E1 | Arcfox T1 |
|---|---|---|
| Price | Rs. 17,49,000 | Rs. 32,96,000 |
| Range (Claimed) | 180 km | 310 km |
| Battery Capacity | 13.8 kWh | 42.3 kWh |
| Motor Power | 25 kW | 70 kW |
| Top Speed | 100 km/h | 140 km/h |
| Fast Charging | Not Available | N/A |
| Seating | 4 seats | 5 seats |
| Boot Space | 525 L | N/A |
| Airbags | 2 | N/A |
Seres E1 vs Arcfox T1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Seres E1Mid Rs. 17,49,000 2025EMI → | Electric Arcfox T1LV2 Rs. 32,96,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 17,49,000 | Rs. 32,96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 22,297/mo | Rs. 42,018/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 25 kW | 70 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 13.8 kWh | 42.3 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 100 Nm | 170 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | 140 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 180 km | 310 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | WLTP | |
Normal Charging Full charge time using standard AC charger | 10-90% in 3.5-4 hrs (3.3 kW AC) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3030 mm | N/A | |
Width Vehicle width in millimeters | 1495 mm | N/A | |
Height Vehicle height in millimeters | 1640 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1960 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 135 mm | 181 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
Available Colors Available exterior color options | Eleghant White, Fairy Green, Mist Rose, Oxygen Blue | N/A | |


