Skoda Slavia vs Honda Amaze Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Skoda Slavia | Honda Amaze |
|---|---|---|
| Price | Rs. 49.90 Lakh | Rs. 46.75 Lakh |
| Engine | 999 cc | N/A |
| Mileage | 20.32 kmpl | 18.65 kmpl |
| Transmission | Manual / Torque Converter / DSG | Two-Motor e-CVT |
| Fuel Type | Petrol | Petrol |
| Top Speed | 190 km/h | N/A |
| 0–100 km/h | 8.96s | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 521 L | 416 L |
Skoda Slavia vs Honda Amaze
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Skoda Slavia
Best
0
16 specs
Honda Amaze
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 49.90 Lakh
Rs. 46.75 Lakh
0-100 km/h
↓ lower
8.96s
N/A
Battery / Fuel
Performance
Top Speed
↑ higher
190 km/h
N/A
Acceleration
↓ lower
8.96s
N/A
Seating Capacity
5 seats
5 seats
Dimensions
Length
4541 mm
N/A
Width
1752 mm
1733 mm
Height
1507 mm
1500 mm
Wheelbase
↑ higher
2651 mm
2470 mm
Ground Clearance
↑ higher
179 mm
N/A
Features
Skoda Slavia
No features listed
Honda Amaze
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Skoda Slavia
Best Overall
0
of 11 wins
Honda Amaze
Comparing:
Skoda Slavia (Active Manual) vs Honda Amaze (S MT)


| Specifications | Electric Skoda SlaviaActive Manual Rs. 49.90 Lakh 2026EMI → | Electric Honda AmazeS MT Rs. 46.75 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 49.90 Lakh | Rs. 46.75 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 63,614/mo | Rs. 59,598/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 190 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 8.96s | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4541 mm | N/A | |
Width Vehicle width in millimeters | 1752 mm | 1733 mm | |
Height Vehicle height in millimeters | 1507 mm | 1500 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2651 mm Best | 2470 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 179 mm | N/A | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed