Skoda Superb vs Tesla Model 3 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Skoda Superb | Tesla Model 3 |
|---|---|---|
| Price | Rs. 1.70 Cr | Rs. 1.35 Cr |
| Engine | 1984 cc | N/A |
| Mileage | 15 kmpl | N/A |
| Transmission | 7-Speed DSG | Single-Speed Fixed Gear |
| Fuel Type | Petrol | Petrol |
| Top Speed | 250 km/h | 201 km/h |
| 0–100 km/h | 5.6s | 3.1s |
| Seating | 5 seats | 5 seats |
| Boot Space | 645 L | 682 L |
Skoda Superb vs Tesla Model 3
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Skoda Superb
3
16 specs
Tesla Model 3
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.70 Cr
Rs. 1.35 Cr
0-100 km/h
↓ lower
5.6s
3.1s
Battery / Fuel
Performance
Top Speed
↑ higher
250 km/h
201 km/h
Acceleration
↓ lower
5.6s
3.1s
Seating Capacity
5 seats
5 seats
Dimensions
Length
4912 mm
4720 mm
Width
1849 mm
1849 mm
Height
1481 mm
1441 mm
Wheelbase
↑ higher
2841 mm
2875 mm
Ground Clearance
↑ higher
138 mm
138 mm
Features
Skoda Superb
No features listed
Tesla Model 3
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Skoda Superb
2
of 11 wins
Tesla Model 3
Best Overall
Comparing:
Skoda Superb (Sportline TSI AT) vs Tesla Model 3 (Standard RWD)


| Specifications | Electric Skoda SuperbSportline TSI AT Rs. 1.70 Cr 2026EMI → | Electric Tesla Model 3Standard RWD Rs. 1.35 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.70 Cr | Rs. 1.35 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,16,592/mo | Rs. 1,72,101/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 250 km/h Best | 201 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.6s | 3.1s Best | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4912 mm | 4720 mm | |
Width Vehicle width in millimeters | 1849 mm | 1849 mm | |
Height Vehicle height in millimeters | 1481 mm | 1441 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2841 mm | 2875 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 138 mm | 138 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed