Skywell BE 11 vs Deepal S07L Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Skywell BE 11 | Deepal S07L |
|---|---|---|
| Price | Rs. 89,90,000 | Rs. 84,99,000 |
| Range (Claimed) | 520 km | 485 km |
| Battery Capacity | 71.98 kWh | 79.97 kWh |
| Motor Power | 150 kW | 160 kW |
| Top Speed | 150 km/h | 180 km/h |
| 0–100 km/h | 9.6s | 6.6s |
| Fast Charging | 20-70% in 45 min | 30-80% in 35 min (DC fast charging) |
| Seating | 5 seats | 5 seats |
| Boot Space | 467 L | 1385 L |
Skywell BE 11 vs Deepal S07L
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Skywell BE 11 Rs. 89,90,000 2025EMI → | Electric Deepal S07L Rs. 84,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 89,90,000 | Rs. 84,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,14,607/mo | Rs. 1,08,347/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW | 160 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 71.98 kWh | 79.97 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 180 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 9.6s | 6.6s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 520 km Best | 485 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 20-70% in 45 min | 30-80% in 35 min (DC fast charging) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 11 hours | 0-100% in 12 hours (7 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4720 mm | 4750 mm | |
Width Vehicle width in millimeters | 1908 mm | 1930 mm | |
Height Vehicle height in millimeters | 1696 mm | 1625 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2800 mm | 2900 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 177 mm Best | 175 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Comet White, Lunar Grey, Eclipse Black | |
Features Comparison
| Feature | Skywell BE 11 | Deepal S07L |
|---|---|---|
Safety6 features | ||
ADAS12 features | ||
Comfort7 features | ||
Technology9 features | ||



