Skywell BE 11 vs Smart #1 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Skywell BE 11 | Smart #1 |
|---|---|---|
| Price | Rs. 89,90,000 | Rs. 1,00,00,000 |
| Range (Claimed) | 520 km | 440 km |
| Battery Capacity | 71.98 kWh | 66 kWh |
| Motor Power | 150 kW | 200 kW |
| Top Speed | 150 km/h | 180 km/h |
| 0–100 km/h | 9.6s | 3.9s |
| Fast Charging | 20-70% in 45 min | 10-80% in 30 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 467 L | 323 L |
| NCAP Safety Rating | N/A | 5 stars |
| Airbags | N/A | 7 |
Skywell BE 11 vs Smart #1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Skywell BE 11 Rs. 89,90,000 2025EMI → | Electric Smart #1Pro Plus Rs. 1,00,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 89,90,000 | Rs. 1,00,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,14,607/mo | Rs. 1,27,482/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW | 200 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 71.98 kWh Best | 66 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 584 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 180 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 9.6s | 3.9s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 520 km Best | 440 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 20-70% in 45 min | 10-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 11 hours | 0-100% in 6 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4720 mm | 4270 mm | |
Width Vehicle width in millimeters | 1908 mm | 1822 mm | |
Height Vehicle height in millimeters | 1696 mm | 1636 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2800 mm Best | 2750 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 177 mm | 182 mm Best | |
✨Features2 specs | |||
Features Comparison
| Feature | Skywell BE 11 | Smart #1 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||



