Skywell BE 11 vs Zeekr X Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Skywell BE 11 | Zeekr X |
|---|---|---|
| Price | Rs. 89,90,000 | Rs. 84,99,000 |
| Range (Claimed) | 520 km | 440 km |
| Battery Capacity | 71.98 kWh | 66 kWh |
| Motor Power | 150 kW | 200 kW |
| Top Speed | 150 km/h | 180 km/h |
| 0–100 km/h | 9.6s | 5.6s |
| Fast Charging | 20-70% in 45 min | 10-80% in 30 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 467 L | 362 L |
| NCAP Safety Rating | N/A | 5 Star (ANCAP) stars |
| Airbags | N/A | 6 |
Skywell BE 11 vs Zeekr X
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Skywell BE 11 Rs. 89,90,000 2025EMI → | Zeekr XRWD Rs. 84,99,000 2025EMI → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 89,90,000 | Rs. 84,99,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 1,14,607/mo | Rs. 1,08,347/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 150 kW | 200 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 71.98 kWh Best | 66 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 150 km/h | 180 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 9.6s | 5.6s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 520 km Best | 440 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | WLTP |
Fast Charging Time to charge from 20% to 80% using a fast charger | 20-70% in 45 min | 10-80% in 30 min |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 11 hours | 0-100% in 4 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4720 mm | 4432 mm |
Width Vehicle width in millimeters | 1908 mm | 1836 mm |
Height Vehicle height in millimeters | 1696 mm | 1566 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2800 mm Best | 2750 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 177 mm | 191 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | N/A | N/A |
Features Comparison
| Feature | Skywell BE 11 | Zeekr X |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 7 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Cruise Control System (CCS) | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | — | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology4 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | 14.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | 12.3-inch Digital | 8.0-inch Digital |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | — | 7 Speakers |



