Skywell BE11 vs Proton e.Mas 7 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Skywell BE11 | Proton e.Mas 7 |
|---|---|---|
| Price | Rs. 79.90 Lakh | Rs. 56,99,000 |
| Range (Claimed) | N/A | 345 km |
| Battery Capacity | N/A | 49.52 kWh |
| Motor Power | N/A | 160 kW |
| Transmission | Single-Speed Automatic | N/A |
| Fuel Type | Petrol | Electric |
| Top Speed | 150 km/h | 175 km/h |
| 0–100 km/h | N/A | 6.9s |
| Fast Charging | N/A | 30-80% in 26 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 467 L | 461 L |
| Airbags | N/A | 6 |
Skywell BE11 vs Proton e.Mas 7
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Skywell BE11(410 km Range) Rs. 79.90 Lakh 2026EMI → | Electric Proton e.Mas 7Prime Rs. 56,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 79.90 Lakh | Rs. 56,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,01,858/mo | Rs. 72,652/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 160 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 49.52 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 175 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 6.9s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 345 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 30-80% in 26 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4615 mm | |
Width Vehicle width in millimeters | 1908 mm | 1901 mm | |
Height Vehicle height in millimeters | 1696 mm | 1670 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2800 mm Best | 2750 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 159 mm | 175 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Platinum silver | |
Features Comparison
| Feature | Skywell BE11 | Proton e.Mas 7 |
|---|---|---|
Safety5 features | ||
ADAS5 features | ||
Comfort4 features | ||
Technology4 features | ||

