Skywell ET5 vs Smart #3 Pro Plus Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Skywell ET5 | Smart #3 |
|---|---|---|
| Price | Rs. 1,15,00,000 | Rs. 1,00,00,000 |
| Range (Claimed) | 620 km | 435 km |
| Battery Capacity | 85.96 kWh | 66 kWh |
| Motor Power | 150 kW | 200 kW |
| Top Speed | 160 km/h | 180 km/h |
| 0–100 km/h | 9.6s | 3.8s |
| Fast Charging | 20-80% in 40 min | 10-80% in 30 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 476 L | 370 L |
| NCAP Safety Rating | 1 Star (C-NCAP) stars | N/A |
| Airbags | 6 | 7 |
Skywell ET5 vs Smart #3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Skywell ET5 Rs. 1,15,00,000 2025EMI → | Electric Smart #3Pro Plus Rs. 1,00,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,15,00,000 | Rs. 1,00,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,46,605/mo | Rs. 1,27,482/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW | 200 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 85.96 kWh Best | 66 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 343 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | 180 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 9.6s | 3.8s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 620 km Best | 435 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 40 min | 10-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | 0-100% in 3 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4720 mm | 4400 mm | |
Width Vehicle width in millimeters | 1908 mm | 1844 mm | |
Height Vehicle height in millimeters | 1696 mm | 1566 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2800 mm Best | 2785 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 197 mm Best | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Features Comparison
| Feature | Skywell ET5 | Smart #3 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 7 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Cruise Control | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
Comfort4 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology7 features | ||
| Infotainment Central touchscreen display | 14.6-inch Touchscreen | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | 12.3-inch Digital | 9.2-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | , | 6-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| Regenerative Braking Recaptures energy under deceleration | ||