Smart #1 Pro Plus vs Smart #3 Pro Plus Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Smart #1 | Smart #3 |
|---|---|---|
| Price | Rs. 1,00,00,000 | Rs. 1,00,00,000 |
| Range (Claimed) | 440 km | 455 km |
| Battery Capacity | 66 kWh | 66 kWh |
| Motor Power | 200 kW | 200 kW |
| Top Speed | 180 km/h | 180 km/h |
| 0–100 km/h | 3.9s | 3.8s |
| Fast Charging | 10-80% in 30 min | 10-80% in 18 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 313 L | 370 L |
| NCAP Safety Rating | 5 stars | N/A |
| Airbags | 7 | 7 |
Smart #1 vs Smart #3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher


| Spec name | Electric Smart #1Pro Plus Rs. 1,00,00,000 | Electric Smart #3Pro Plus Rs. 1,00,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 200 kW | 200 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66 kWh | 66 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 584 Nm | 343 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 3.9s | 3.8s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 440 km | 455 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 30 min | 10-80% in 18 min | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4300 mm | 4400 mm | |
Width Vehicle width in millimeters | 1822 mm | 1844 mm | |
Height Vehicle height in millimeters | 1636 mm | 1566 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2750 mm | 2900 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 182 mm | N/A | |
✨Features2 specs | |||

