Smart #1 Pro Plus vs MG U9 Luxury Comparison in Nepal 2026
The Smart #1 starts at Rs 1 crore and the MG U9 at Rs 98.99 lakh in Nepal, so the MG U9 costs Rs 1.01 lakh less (1%). On a single charge the Smart #1 is rated for 420 km (WLTP) and the MG U9 for 430 km (WLTP). Battery sizes are 66 kWh and 102.2 kWh. Figures on this page are for the Smart #1 Pro Plus and the MG U9 Luxury.
Fast charging is quoted as 10-80% in 30 min for the Smart #1 and 20-80% in ~42 min for the MG U9. The Smart #1 comes with a warranty of 4 years / 80,000 km, Battery: 8 years / 160,000 km. Pick the Smart #1 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the MG U9 if you often use rough or broken roads or you want more power.
Smart #1 vs MG U9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Smart #1Pro Plus Rs. 1,00,00,000 | Electric MG U9Luxury Rs. 98,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,00,00,000 | Rs. 98,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,27,482/mo | Rs. 1,26,195/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 200 kW | 325 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66 kWh | 102.2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 584 Nm | 700 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 190 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 3.9s Best | 5.8s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 420 km | 430 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 420 km | 430 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 30 min | 20-80% in ~42 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4270 mm | 5500 mm | |
Width Vehicle width in millimeters | 1822 mm | 1997 mm | |
Height Vehicle height in millimeters | 1636 mm | 1860 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2750 mm | 3300 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 182 mm | 220 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Features Comparison
| Feature | Smart #1 | MG U9 |
|---|---|---|
Safety7 features | ||
| Airbags Number of airbags | 7 | 7 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| Hill Descent Control Controlled descent on steep gradients | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS11 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | ||
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology13 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 9.2-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 6-speaker | , |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see Smart #1 price in Nepal and MG U9 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.
