Smart #3 Pro Plus vs Avatr 07 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Smart #3 | Avatr 07 |
|---|---|---|
| Price | Rs. 1,00,00,000 | Rs. 2,20,00,000 |
| Range (Claimed) | 435 km | 575 km |
| Battery Capacity | 66 kWh | 82.16 kWh |
| Motor Power | 200 kW | 190 kW |
| Top Speed | 180 km/h | N/A |
| 0–100 km/h | 3.8s | N/A |
| Fast Charging | 10-80% in 30 min | Up to 250 kW DC |
| Seating | 5 seats | 5 seats |
| Boot Space | 370 L | N/A |
| Airbags | 7 | N/A |
Smart #3 vs Avatr 07
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Smart #3Pro Plus Rs. 1,00,00,000 | Electric Avatr 07 Rs. 2,20,00,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,00,00,000 | Rs. 2,20,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,27,482/mo | Rs. 2,80,461/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 200 kW Best | 190 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66 kWh | 82.16 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 343 Nm | 365 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 3.8s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 435 km | 575 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 30 min | Up to 250 kW DC | |
Normal Charging Full charge time using standard AC charger | 0-100% in 3 hours | 6.6 kW AC | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4400 mm | 4825 mm | |
Width Vehicle width in millimeters | 1844 mm | 1980 mm | |
Height Vehicle height in millimeters | 1566 mm | 1610 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2785 mm | 2940 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | 174 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | White | |
Features Comparison
| Feature | Smart #3 | Avatr 07 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 7 | , |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + ESP |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | , |
Comfort4 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | ✓ |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology8 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | ✓ |
| Instrument Cluster Digital instrument display | 9.2-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 6-speaker | ✓ |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
