Smart #3 vs Hyundai IONIQ 5 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Smart #3 | Hyundai IONIQ 5 |
|---|---|---|
| Price | Rs. 1,00,00,000 | Rs. 92,96,000 |
| Range (Claimed) | 455 km | 400 km |
| Battery Capacity | 66 kWh | 58 kWh |
| Motor Power | 200 kW | 100 kW |
| Top Speed | 180 km/h | 185 km/h |
| 0–100 km/h | 3.8s | 7.5s |
| Fast Charging | 10-80% in 30 min | 10-80% in 18 min (350kW) |
| Seating | 5 seats | 5 seats |
| Boot Space | 370 L | 537 L |
| NCAP Safety Rating | N/A | 5 Star (Euro NCAP) star NCAP Rating stars |
| Airbags | 7 | 6 |
Smart #3 vs Hyundai IONIQ 5
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Smart #3Pro Plus Rs. 1,00,00,000 | Electric Hyundai IONIQ 5Vision Roof Rs. 92,96,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,00,00,000 | Rs. 92,96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,27,482/mo | Rs. 1,18,508/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 200 kW Best | 100 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66 kWh Best | 58 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 343 Nm | 350 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 185 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 3.8s Best | 7.5s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 455 km Best | 400 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 30 min | 10-80% in 18 min (350kW) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 3 hours | 0-100% in 7 hours (11kW) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4400 mm | 4635 mm | |
Width Vehicle width in millimeters | 1844 mm | 1890 mm | |
Height Vehicle height in millimeters | 1566 mm | 1625 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2785 mm | 3000 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | 163 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Abyss Black Pearl, Atlas White, Cyber Gray Metallic, Digital Teal-Green Pearl, Galactic Grey Metallic, Gravity Gold Matte, Lucid Blue Pearl, Phantom Black Pearl, Shooting Star Matte Grey | |
Features Comparison
| Feature | Smart #3 | Hyundai IONIQ 5 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||



