Super Soco CUx Standard vs TVS Orbiter V1 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Super Soco CUx | TVS Orbiter |
|---|---|---|
| Price | Rs. 2,69,900 | Rs. 1,93,467 |
| Range (Claimed) | 56 km | 86 km |
| Battery Capacity | 1.8 kWh | 1.8 kWh |
| Motor Power | 1.3 kW | 3 kW |
| Top Speed | 65 km/h | 68 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | N/A | 34 L |
| Airbags | N/A | 0 |
Super Soco CUx vs TVS Orbiter
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Super Soco CUxStandard Rs. 2,69,900 | Electric TVS OrbiterV1 Rs. 1,93,467 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,69,900 | Rs. 1,93,467 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,441/mo | Rs. 2,466/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 1.3 kW | 3 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 1.8 kWh | 1.8 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 50 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 65 km/h | 68 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 56 km | 86 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | IDC | |
Normal Charging Full charge time using standard AC charger | 3.5 hrs | 4 hours (0-100%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1782 mm | 1855 mm | |
Width Vehicle width in millimeters | 618 mm | 728 mm | |
Height Vehicle height in millimeters | 1087 mm | 1284 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1217 mm | 1280 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 140 mm | 165 mm Best | |
✨Features2 specs | |||
Features Comparison
| Feature | Super Soco CUx | TVS Orbiter |
|---|---|---|
Safety6 features | ||
ADAS9 features | ||
Comfort8 features | ||
Technology12 features | ||



