Tata Nexon EV Prime XM vs Kia Syros EV HTK Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Tata Nexon EV | Kia Syros EV |
|---|---|---|
| Price | Rs. 38,99,000 | Rs. 37,90,000 |
| Range (Claimed) | 312 km | 443 km |
| Battery Capacity | 30 kWh | 42 kWh |
| Motor Power | 95 kW | 99 kW |
| Top Speed | 150 km/h | N/A |
| 0–100 km/h | 9.2s | N/A |
| Fast Charging | 0-80% in 60 min (50kW) | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 350 L | 390 L |
| NCAP Safety Rating | 5 Star (Bharat NCAP) stars | N/A |
| Airbags | 6 | 6 |
Tata Nexon EV vs Kia Syros EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Tata Nexon EVPrime XM Rs. 38,99,000 | Electric Kia Syros EVHTK Rs. 37,90,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 38,99,000 | Rs. 37,90,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 49,705/mo | Rs. 48,316/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 95 kW | 99 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 30 kWh | 42 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 215 Nm | 255 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 9.2s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 312 km | 443 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | MIDC | |
Fast Charging 20–80% charge time using DC fast charger | 0-80% in 60 min (50kW) | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 8.5 hours (3.3kW) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3994 mm | 3995 mm | |
Width Vehicle width in millimeters | 1811 mm | 1805 mm | |
Height Vehicle height in millimeters | 1616 mm | 1670 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2498 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 205 mm Best | 197 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Empowered Oxide, Grey, Red, White | Grey | |
Features Comparison
| Feature | Tata Nexon EV | Kia Syros EV |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 2 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + TCS + ESC |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | , | |
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS4 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Standard |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
Comfort5 features | ||
| Climate Control AC / climate control system | Automatic | ✓ |
| Sunroof Sunroof / Panoramic roof | , | ✗ |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco, Sport | , |
Technology5 features | ||
| Infotainment Central touchscreen display | 7-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | Digital | ✓ |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | , |
| Sound System Audio system | 4-speaker | , |
| Regenerative Braking Recaptures energy under deceleration | , | |
