Tata Nexon EV Prime XM vs Skywell BE 11 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Tata Nexon EV | Skywell BE 11 |
|---|---|---|
| Price | Rs. 38,99,000 | Rs. 89,90,000 |
| Range (Claimed) | 312 km | 520 km |
| Battery Capacity | 30 kWh | 71.98 kWh |
| Motor Power | 95 kW | 150 kW |
| Top Speed | 150 km/h | 150 km/h |
| 0–100 km/h | 9.2s | 9.6s |
| Fast Charging | 0-80% in 60 min (50kW) | 20-70% in 45 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 350 L | 467 L |
| NCAP Safety Rating | 5 Star (Bharat NCAP) stars | N/A |
| Airbags | 6 | N/A |
Tata Nexon EV vs Skywell BE 11
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Tata Nexon EVPrime XM Rs. 38,99,000 | Electric Skywell BE 11 Rs. 89,90,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 38,99,000 | Rs. 89,90,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 49,705/mo | Rs. 1,14,607/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 95 kW | 150 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 30 kWh | 71.98 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 215 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.2s Best | 9.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 312 km | 520 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 0-80% in 60 min (50kW) | 20-70% in 45 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 8.5 hours (3.3kW) | 0-100% in 11 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3994 mm | 4720 mm | |
Width Vehicle width in millimeters | 1811 mm | 1908 mm | |
Height Vehicle height in millimeters | 1616 mm | 1696 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2498 mm | 2800 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 205 mm Best | 177 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Empowered Oxide, Grey, Red, White | N/A | |
Features Comparison
| Feature | Tata Nexon EV | Skywell BE 11 |
|---|---|---|
Safety6 features | ||
ADAS7 features | ||
Comfort5 features | ||
Technology7 features | ||



