Toyota Camry vs Tesla Model 3 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Toyota Camry | Tesla Model 3 |
|---|---|---|
| Price | Rs. 1.85 Cr | Rs. 1.35 Cr |
| Engine | 2487 cc | N/A |
| Mileage | 19.1 kmpl | N/A |
| Transmission | Electronically Controlled CVT (eCVT) | Single-Speed Fixed Gear |
| Fuel Type | Petrol | Petrol |
| Top Speed | N/A | 201 km/h |
| 0–100 km/h | N/A | 3.1s |
| Seating | 5 seats | 5 seats |
| Boot Space | 428 L | 682 L |
Toyota Camry vs Tesla Model 3
2 vehicles selected
Share
Spec Score(16 specs)
0
16 specs
Toyota Camry
1
16 specs
Tesla Model 3
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.85 Cr
Rs. 1.35 Cr
0-100 km/h
↓ lower
N/A
3.1s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
201 km/h
Acceleration
↓ lower
N/A
3.1s
Seating Capacity
5 seats
5 seats
Dimensions
Length
4920 mm
4720 mm
Width
1840 mm
1849 mm
Height
1455 mm
1441 mm
Wheelbase
↑ higher
2807 mm
2875 mm
Ground Clearance
↑ higher
N/A
138 mm
Features
Toyota Camry
No features listed
Tesla Model 3
No features listed
Spec Score(11 comparable specs)
0
of 11 wins
Toyota Camry
1
of 11 wins
Tesla Model 3
Best Overall
Comparing:
Toyota Camry (Hybrid Electric) vs Tesla Model 3 (Standard RWD)


| Specifications | Electric Toyota CamryHybrid Electric Rs. 1.85 Cr 2026EMI → | Electric Tesla Model 3Standard RWD Rs. 1.35 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.85 Cr | Rs. 1.35 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,35,842/mo | Rs. 1,72,101/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 201 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 3.1s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4920 mm | 4720 mm | |
Width Vehicle width in millimeters | 1840 mm | 1849 mm | |
Height Vehicle height in millimeters | 1455 mm | 1441 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2807 mm | 2875 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 138 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed