Toyota Land Cruiser 70 Series 76 Wagon vs Mercedes-Benz GLB Class 200 Progressive Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Toyota Land Cruiser 70 Series | Mercedes-Benz GLB Class |
|---|---|---|
| Price | Rs. 2.50 Cr | Rs. 1.70 Cr |
| Engine | 2755 cc | 1991 cc |
| Mileage | 10.4 kmpl | N/A |
| Transmission | 6-Speed Automatic / 5-Speed Manual | N/A |
| Fuel Type | Petrol | Petrol |
| Seating | 5 seats | 7 seats |
Toyota Land Cruiser 70 Series vs Mercedes-Benz GLB Class
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Seating Capacity
Dimensions
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Toyota Land Cruiser 70 Series76 Wagon Rs. 2.50 Cr 2026EMI → | Petrol Mercedes-Benz GLB Class200 Progressive Rs. 1.70 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.50 Cr | Rs. 1.70 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,18,706/mo | Rs. 2,16,720/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2755 cc Best | 1991 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 221 bhp | |
Engine Torque Peak torque (Nm @ rpm) | 450 Nm @ 2400-3000 rpm | 350 Nm | |
🔋Range & Efficiency7 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 10.4 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed Automatic / 5-Speed Manual | N/A | |
Fuel Tank Fuel tank capacity in litres | 130 L | 52 L | |
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | 1870 mm | 1834 mm | |
Height Vehicle height in millimeters | 1940 mm | 1697 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2730 mm | 2829 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 235 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed