TVS iQube vs Garow DT Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | TVS iQube | Garow DT |
|---|---|---|
| Price | Rs. 2,17,000 | Rs. 1,95,000 |
| Range (Claimed) | 75 km | 100 km |
| Battery Capacity | 2.2 kWh | 2.16 kWh |
| Motor Power | 3 kW | 1.5 kW |
| Top Speed | 78 km/h | 80 km/h |
| Fast Charging | Not Available | N/A |
| Seating | 2 seats | 2 seats |
| Boot Space | 30 L | N/A |
TVS iQube vs Garow DT
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric TVS iQube2.2 Rs. 2,17,000 | Electric Garow DT13B Rs. 1,95,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,17,000 | Rs. 1,95,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,766/mo | Rs. 2,486/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 3 kW Best | 1.5 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.2 kWh Best | 2.16 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 140 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 78 km/h | 80 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 75 km | 100 km Best | |
Normal Charging Full charge time using standard AC charger | 0-100% in 2 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1805 mm | N/A | |
Width Vehicle width in millimeters | 645 mm | N/A | |
Height Vehicle height in millimeters | 1140 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1301 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 157 mm | N/A | |
✨Features2 specs | |||



