TVS Orbiter V2 vs Yatri P2 3.0 kWh Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | TVS Orbiter | Yatri P2 |
|---|---|---|
| Price | Rs. 2,81,900 | Rs. 3,29,900 |
| Range (Claimed) | 158 km | 90 km |
| Battery Capacity | 3.1 kWh | 3 kWh |
| Motor Power | 2.5 kW | 10 kW |
| Top Speed | 68 km/h | 90 km/h |
| Fast Charging | Not available | DC fast charging supported |
| Seating | 2 seats | 2 seats |
| Boot Space | 34 L | N/A |
| Airbags | 0 | N/A |
TVS Orbiter vs Yatri P2
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric TVS OrbiterV2 Rs. 2,81,900 2025EMI → | Electric Yatri P23.0 kWh Rs. 3,29,900 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,81,900 | Rs. 3,29,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,594/mo | Rs. 4,206/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.5 kW | 10 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.1 kWh Best | 3 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 315 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 68 km/h | 90 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 158 km Best | 90 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | brand-claimed | |
Fast Charging 20–80% charge time using DC fast charger | Not available | DC fast charging supported | |
Normal Charging Full charge time using standard AC charger | 0-80% in 4 hours 10 min (650 W charger, included) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1855 mm | N/A | |
Width Vehicle width in millimeters | 728 mm | N/A | |
Height Vehicle height in millimeters | 1284 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1280 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Available Colors Available exterior color options | Neon Sunburst, Martian Copper, Cosmic Titanium | N/A | |
Features Comparison
| Feature | TVS Orbiter | Yatri P2 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 0 |
| ABS / Stability Anti-lock braking and stability control | , | |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS3 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | , |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | |
Comfort5 features | ||
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | , | |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | , |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology7 features | ||
| Instrument Cluster Digital instrument display | Color LCD | , |
| Display Type Instrument display panel: LCD / Color LCD / TFT | Digital LCD | , |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |


