Ultraviolette X47 Standard vs Gogoro Pulse Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Ultraviolette X47 | Gogoro Pulse |
|---|---|---|
| Price | Rs. 6,84,900 | Rs. 6,25,000 |
| Range (Claimed) | 211 km | 170 km |
| Battery Capacity | 7.1 kWh | 3.4 kWh |
| Motor Power | 27 kW | 9 kW |
| Top Speed | 145 km/h | 110 km/h |
| 0–100 km/h | 2.7s | 0-50 km/h in 3.05s |
| Fast Charging | N/A | Not Available |
| Seating | 2 seats | 1 seats |
Ultraviolette X47 vs Gogoro Pulse
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Ultraviolette X47Standard Rs. 6,84,900 2026EMI → | Electric Gogoro Pulse Rs. 6,25,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 6,84,900 | Rs. 6,25,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 8,731/mo | Rs. 7,968/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 27 kW Best | 9 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 7.1 kWh Best | 3.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 100 Nm | 378 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 145 km/h Best | 110 km/h | |
Acceleration ↓ lower0–100 km/h time | 2.7s | 0-50 km/h in 3.05s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 211 km Best | 170 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | brand-claimed | |
Normal Charging Full charge time using standard AC charger | N/A | Battery Swapping | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1855 mm | |
Width Vehicle width in millimeters | N/A | 796 mm | |
Height Vehicle height in millimeters | N/A | 1240 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1332 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 200 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 1 seats | |
Available Colors Available exterior color options | N/A | White, Silver, Grey | |
Features Comparison
| Feature | Ultraviolette X47 | Gogoro Pulse |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 0 | 0 |
| ABS / Stability Anti-lock braking and stability control | , | ABS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS10 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | , | |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | , | |
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | ||
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking — EV scooters/bikes only | , | |
Technology10 features | ||
| Wireless Charging Wireless phone charging pad | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Display Type Instrument display panel — LCD / Color LCD / TFT | , | LCD |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately — critical for renters / apartment dwellers | , | |
