VIDA VX2 GO vs Ampere Nexus Standard Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | VIDA VX2 | Ampere Nexus |
|---|---|---|
| Price | Rs. 2,99,900 | Rs. 3,34,000 |
| Range (Claimed) | 75 km | 136 km |
| Battery Capacity | 2.2 kWh | 3 kWh |
| Motor Power | 3.9 kW | 4 kW |
| Top Speed | N/A | 93 km/h |
| Fast Charging | N/A | 25 A Fast Charger accessory support |
| Seating | N/A | 1 seats |
VIDA VX2 vs Ampere Nexus
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric VIDA VX2GO Rs. 2,99,900 | Electric Ampere NexusStandard Rs. 3,34,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,99,900 | Rs. 3,34,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,823/mo | Rs. 4,258/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 3.9 kW | 4 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.2 kWh | 3 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 35 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 93 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 75 km | 136 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | Real-world | brand-claimed | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 25 A Fast Charger accessory support | |
Normal Charging Full charge time using standard AC charger | N/A | 3.3 hours | |
📏Dimensions5 specs | |||
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1319 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 170 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 1 seats | |
Features Comparison
| Feature | VIDA VX2 | Ampere Nexus |
|---|---|---|
Safety6 features | ||
ADAS10 features | ||
Comfort7 features | ||
Technology10 features | ||



