VIDA VX2 GO vs Yadea GT70 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | VIDA VX2 | Yadea GT70 |
|---|---|---|
| Price | Rs. 2,99,900 | Rs. 3,30,000 |
| Range (Claimed) | 75 km | 220 km |
| Battery Capacity | 2.2 kWh | 5.7 kWh |
| Motor Power | 3.9 kW | 3.7 kW |
VIDA VX2 vs Yadea GT70
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
VIDA VX2
4
16 specs
Yadea GT70
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 2,99,900
Rs. 3,30,000
Fuel Type
Electric
Electric
Range
↑ higher
75 km
220 km
Battery
↑ higher
2.2 kWh
5.7 kWh
Motor Power
↑ higher
3.9 kW
3.7 kW
Battery / Fuel
Battery Capacity
↑ higher
2.2 kWh
5.7 kWh
Range (Claimed)
↑ higher
75 km
220 km
Range Standard
Real-world
N/A
Performance
Motor Power
↑ higher
3.9 kW
3.7 kW
Dimensions
Features
Airbags
0
,
360° Camera
,
Spec Score(11 comparable specs)
1
of 11 wins
VIDA VX2
2
of 11 wins
Yadea GT70
Best Overall
Comparing:
VIDA VX2 (GO) vs Yadea GT70


| Spec name | Electric VIDA VX2GO Rs. 2,99,900 | Electric Yadea GT70 Rs. 3,30,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,99,900 | Rs. 3,30,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,823/mo | Rs. 4,207/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 3.9 kW Best | 3.7 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.2 kWh | 5.7 kWh Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 75 km | 220 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | Real-world | ||
📏Dimensions5 specs | |||
✨Features2 specs | |||



