Wuling Mini EV Standard Range vs Henrey Mincar Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Wuling Mini EV | Henrey Mincar |
|---|---|---|
| Price | Rs. 20,99,000 | Rs. 19,95,000 |
| Range (Claimed) | 205 km | 205 km |
| Battery Capacity | 16.2 kWh | 16.5 kWh |
| Motor Power | 30 kW | 35 kW |
| Top Speed | N/A | 100 km/h |
| Fast Charging | 30-80% in 35 min (DC) | Not Available |
| Seating | 4 seats | 4 seats |
| Boot Space | 838 L | N/A |
| Airbags | 2 | 1 |
Wuling Mini EV vs Henrey Mincar
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Wuling Mini EVStandard Range Rs. 20,99,000 2026EMI → | Electric Henrey Mincar Rs. 19,95,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 20,99,000 | Rs. 19,95,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 26,759/mo | Rs. 25,433/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 30 kW | 35 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 16.2 kWh | 16.5 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 102 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 100 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 205 km | 205 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 35 min (DC) | N/A | |
Normal Charging Full charge time using standard AC charger | 20-100% in 4.8 hours (AC) | Level 2 AC, 6-7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3268 mm | 3380 mm | |
Width Vehicle width in millimeters | 1520 mm | 1499 mm | |
Height Vehicle height in millimeters | 1575 mm | 1610 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2190 mm | 2440 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 4 seats | |
Available Colors Available exterior color options | Starry Black | Green, White, Red, Blue, Coco Golden | |
Features Comparison
| Feature | Wuling Mini EV | Henrey Mincar |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 0 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS11 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort6 features | ||
| Climate Control AC / climate control system | , | Manual |
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | , | |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco, Sport, Comfort | , |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
Technology8 features | ||
| Infotainment Central touchscreen display | , | 9-inch Touchscreen |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | Generic |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |


