Wuling Mini EV Standard Range vs Seres E1 Mid Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Wuling Mini EV | Seres E1 |
|---|---|---|
| Price | Rs. 20,99,000 | Rs. 16,49,000 |
| Range (Claimed) | 205 km | 180 km |
| Battery Capacity | 16.2 kWh | 13.8 kWh |
| Motor Power | 30 kW | 25 kW |
| Top Speed | N/A | 100 km/h |
| Fast Charging | 30-80% in 35 min (DC) | Not Available |
| Seating | 4 seats | 4 seats |
| Boot Space | 838 L | 525 L |
| Airbags | 2 | 2 |
Wuling Mini EV vs Seres E1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Wuling Mini EVStandard Range Rs. 20,99,000 2026EMI → | Electric Seres E1Mid Rs. 16,49,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 20,99,000 | Rs. 16,49,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 26,759/mo | Rs. 21,022/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 30 kW Best | 25 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 16.2 kWh Best | 13.8 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 100 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 100 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 205 km Best | 180 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | CLTC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 35 min (DC) | N/A | |
Normal Charging Full charge time using standard AC charger | 20-100% in 4.8 hours (AC) | 10-90% in 3.5-4 hrs (3.3 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3268 mm | 3030 mm | |
Width Vehicle width in millimeters | 1520 mm | 1495 mm | |
Height Vehicle height in millimeters | 1575 mm | 1640 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2190 mm Best | 1960 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 135 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 4 seats | |
Available Colors Available exterior color options | Starry Black | Eleghant White, Fairy Green, Mist Rose, Oxygen Blue | |
Features Comparison
| Feature | Wuling Mini EV | Seres E1 |
|---|---|---|
Safety4 features | ||
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS11 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort6 features | ||
| Climate Control AC / climate control system | , | Manual |
| Sunroof Sunroof / Panoramic roof | No | |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | No |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco, Sport, Comfort | Eco, Sport |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
Technology9 features | ||
| Infotainment Central touchscreen display | , | 8.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 7-inch Digital |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | Generic |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
